The School Day: 2022-23
Our school day begins at 08:45 with registration and ends at 15:15, with 5 teaching periods in between.
Please note that break and lunch times vary by year group. Please refer to the timings listed below.
Breakfast club runs from 08:15-08:45 and entry is via our main school reception. For all other students, the school site opens at 08:30 and entry is via the pupil walkway.
Years 7, 8, 9 & 13:
Lesson | Start Time | Finish Time |
Registration | 08:45 | 09:05 |
Period 1 | 09:05 | 10:05 |
Period 2 | 10:05 | 11:05 |
Break | 11:05 | 11:25 |
Period 3 | 11:25 | 12:25 |
Period 4 | 12:25 | 13:25 |
Lunch | 13:25 | 14:05 |
Period 5 | 14:05 | 15:05 |
Years 10, 11 & 12:
Lesson | Start Time | Finish Time |
Registration | 08:45 | 09:05 |
Period 1 | 09:05 | 10:05 |
Break | 10:05 | 10:25 |
Period 2 | 10:25 | 11:25 |
Period 3 | 11:25 | 12:25 |
Lunch | 12:25 | 13:05 |
Period 4 | 13:05 | 14:05 |
Form | 14:05 | 15:05 |
End of day dismissal: 15:05-15:15. Our school timings amount to 6.5 hours per day/32.5 hours per week.
We also offer a wide range of after-school activities on Tuesdays and Wednesdays. Late buses depart school at 16.30 on both days. For more information, please visit our enrichment page.